
Mercadal (Es) · Islas Baleares
Playa Ses Salines
Swimming conditions, water quality, sea, tides and facilities
Now
Forecast for 18:00
This is an official forecast for the stated period, not an observation taken at the beach.
Weather forecast
Hourly and daily outlook
Official municipal forecast and, where available, beach-specific information.
Next hours
Today’s weather
At 18:00, the forecast indicates sky conditions of overcast and a forecast temperature of 21 °C. This period also has a feels-like temperature of 21 °C, 0% chance of rain and wind SW at 16 km/h. For the day as a whole, the published forecast gives a high of 23 °C and a maximum UV index of 2.
Next days
Today
High cloud
Tomorrow
Sunny intervals
Friday 13
Sunny intervals
Saturday 14
Sunny intervals with light rain
Water health
Water quality
The 2026 season does not yet have a final annual classification. The 2025 result is historical; for recent conditions, check the latest test and any published incidents.
View all test results
| Date | Assessment | E. coli | Enterococci |
|---|---|---|---|
| 15/09/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 18/08/2026 | Suitable for bathing | 31 NMP/100 mL | 10 NMP/100 mL |
| 28/07/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 07/07/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 17/06/2026 | Suitable for bathing | 10 UFC/100 mL | 10 UFC/100 mL |
| 02/06/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 19/05/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 05/05/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 21/04/2026 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 16/09/2025 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 19/08/2025 | Suitable for bathing | 223 NMP/100 mL | 10 NMP/100 mL |
| 29/07/2025 | Suitable for bathing | 279 NMP/100 mL | 10 NMP/100 mL |
| 15/07/2025 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 01/07/2025 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 10/06/2025 | Suitable for bathing | 20 NMP/100 mL | 10 NMP/100 mL |
| 20/05/2025 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 06/05/2025 | Suitable for bathing | 31 NMP/100 mL | 20 NMP/100 mL |
| 28/04/2025 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 17/09/2024 | Suitable for bathing | 10 NMP/100 mL | 20 NMP/100 mL |
| 27/08/2024 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 06/08/2024 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 23/07/2024 | Suitable for bathing | 122 NMP/100 mL | 10 NMP/100 mL |
| 02/07/2024 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 11/06/2024 | Suitable for bathing | 10 NMP/100 mL | 20 NMP/100 mL |
| 21/05/2024 | Suitable for bathing | 10 NMP/100 mL | 10 NMP/100 mL |
| 07/05/2024 | Suitable for bathing | 10 NMP/100 mL | 30 NMP/100 mL |
| 16/04/2024 | Suitable for bathing | 10 NMP/100 mL | 63 NMP/100 mL |
| 12/09/2023 | Suitable for bathing | 10 NMP/100 mL | 10 UFC/100 mL |
| 22/08/2023 | Suitable for bathing | 20 NMP/100 mL | 10 UFC/100 mL |
| 01/08/2023 | Suitable for bathing | 20 NMP/100 mL | 10 NMP/100 mL |
View annual history
A sample or annual classification does not override a later incident or operational flag.
Water quality
The latest microbiological sample was taken on 15/09/2026. The available annual classification for 2025 is excellent; this is a historical assessment, not confirmation of today’s conditions.
Location
Directions
Practical ideas for your visit
Near this beach
Eat, have a drink, stay or park nearby without spending time searching.
Where to eat
near Playa Ses SalinesDrinks and cafés
near Playa Ses SalinesWhere to stay
near Playa Ses SalinesParking
near Playa Ses SalinesAbout these results: distances are calculated in a straight line and each link opens the stored point, rather than a name search. Position does not imply an editorial recommendation or guarantee opening times or availability.
A few kilometres away
Nearby beaches
Playa Gran

Playa Tirant
Playa Des Viver
Playa de Es Macar Petit

