
Muros · A Coruña
Playa Medrón-Uía
Swimming conditions, water quality, sea, tides and facilities
Now
Forecast for 14:00
This is an official forecast for the stated period, not an observation taken at the beach.
Environmental estimate
Conditions less favourable for jellyfish arrival
Forecast wind and the regional coastline orientation are less favourable for jellyfish transport towards the shore. This is a limited-confidence regional physical indicator; it does not confirm the presence or absence of jellyfish at this beach.
Weather forecast
Hourly and daily outlook
Official municipal forecast and, where available, beach-specific information.
Next hours
Today’s weather
At 14:00, the forecast indicates sky conditions of overcast with rain and a forecast temperature of 18 °C. This period also has a feels-like temperature of 18 °C, 100% chance of rain and wind W at 2 km/h. For the day as a whole, the published forecast gives a high of 19 °C, water temperature around 15 °C and a maximum UV index of 5.
Next days
Today
Overcast
Tomorrow
Overcast
Tuesday 29
High cloud
Wednesday 30
Cloudy with light rain
Water health
Water quality
The 2026 season does not yet have a final annual classification. The 2025 result is historical; for recent conditions, check the latest test and any published incidents.
View all test results
| Date | Assessment | E. coli | Enterococci |
|---|---|---|---|
| 15/09/2025 | Not classified | 31 NMP/100 mL | 9 NMP/100 mL |
| 01/09/2025 | Not classified | 137 NMP/100 mL | 10 NMP/100 mL |
| 19/08/2025 | Not classified | 10 NMP/100 mL | 9 NMP/100 mL |
| 05/08/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 22/07/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 09/07/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 29/06/2025 | Not classified | 10 NMP/100 mL | 9 NMP/100 mL |
| 16/06/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 02/06/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 12/05/2025 | Not classified | 150 NMP/100 mL | 150 NMP/100 mL |
| 16/09/2024 | Not classified | 31 NMP/100 mL | 9 NMP/100 mL |
| 03/09/2024 | Not classified | 10 NMP/100 mL | 9 NMP/100 mL |
| 21/08/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 06/08/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 22/07/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 09/07/2024 | Not classified | 64 NMP/100 mL | 31 NMP/100 mL |
| 26/06/2024 | Not classified | 9 NMP/100 mL | 10 NMP/100 mL |
| 18/06/2024 | Not classified | 20 NMP/100 mL | 10 NMP/100 mL |
| 03/06/2024 | Not classified | 20 NMP/100 mL | 9 NMP/100 mL |
| 12/05/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 17/09/2023 | Not classified | 20 NMP/100 mL | 10 NMP/100 mL |
| 04/09/2023 | Not classified | 53 NMP/100 mL | 9 NMP/100 mL |
| 22/08/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 07/08/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 25/07/2023 | Not classified | 320 NMP/100 mL | 99 NMP/100 mL |
| 10/07/2023 | Not classified | 10 NMP/100 mL | 9 NMP/100 mL |
| 27/06/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 14/06/2023 | Not classified | 10 NMP/100 mL | 99 NMP/100 mL |
| 04/06/2023 | Not classified | 31 NMP/100 mL | 20 NMP/100 mL |
| 09/05/2023 | Not classified | 31 NMP/100 mL | 9 NMP/100 mL |
View annual history
A sample or annual classification does not override a later incident or operational flag.
Water quality
The latest microbiological sample was taken on 15/09/2025. The available annual classification for 2025 is excellent; this is a historical assessment, not confirmation of today’s conditions.
Location
Directions
Practical ideas for your visit
Near this beach
Eat, have a drink, stay or park nearby without spending time searching.
Where to eat
near Playa Medrón-UíaDrinks and cafés
near Playa Medrón-UíaWhere to stay
near Playa Medrón-UíaParking
near Playa Medrón-UíaAbout these results: distances are calculated in a straight line and each link opens the stored point, rather than a name search. Position does not imply an editorial recommendation or guarantee opening times or availability.
A few kilometres away
Nearby beaches

Playa Parameán

Playa de Uhía
Playa O Portiño do Maio

Playa de Esteiro

Playa Agrocovo

