Playa Des Riu
Josi · CC BY 4.0 · Wikimedia Commons

Santa Eulalia del Río · Islas Baleares

Playa Des Riu

Swimming conditions, water quality, sea, tides and facilities

JellyfishNo recent information
Swimming statusUnconfirmed swimming flagNo current data

Water health

Water quality

NÁYADE source
Latest available test14/09/2026NÁYADE · Ministerio de Sanidad · ES53100054M07054I1
E. coli10 NMP/100 mL
Enterococci10 NMP/100 mL
Latest available annual classificationGOOD2025 season · EEA · does not describe current conditions

The 2026 season does not yet have a final annual classification. The 2025 result is historical; for recent conditions, check the latest test and any published incidents.

View all test results
DateAssessmentE. coliEnterococci
14/09/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
31/08/2026Suitable for bathing52 NMP/100 mL10 NMP/100 mL
10/08/2026Suitable for bathing74 NMP/100 mL10 NMP/100 mL
20/07/2026Suitable for bathing207 NMP/100 mL10 NMP/100 mL
06/07/2026Suitable for bathing10 NMP/100 mL30 NMP/100 mL
15/06/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
01/06/2026Suitable for bathing30 NMP/100 mL10 NMP/100 mL
18/05/2026Suitable for bathing20 NMP/100 mL10 NMP/100 mL
13/05/2026Suitable for bathing75 NMP/100 mL10 NMP/100 mL
04/05/20267 /05/2026—
21/04/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
08/09/2025Suitable for bathing63 NMP/100 mL20 NMP/100 mL
18/08/2025Suitable for bathing187 NMP/100 mL10 NMP/100 mL
21/07/2025Suitable for bathing135 NMP/100 mL10 NMP/100 mL
07/07/2025Suitable for bathing122 NMP/100 mL10 NMP/100 mL
16/06/2025Suitable for bathing148 NMP/100 mL20 NMP/100 mL
02/06/2025Suitable for bathing41 NMP/100 mL31 NMP/100 mL
19/05/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
05/05/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
07/04/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
09/09/2024Suitable for bathing20 NMP/100 mL10 NMP/100 mL
19/08/2024Suitable for bathing41 NMP/100 mL10 NMP/100 mL
22/07/2024Suitable for bathing41 NMP/100 mL10 NMP/100 mL
08/07/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
17/06/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
03/06/2024Suitable for bathing86 NMP/100 mL10 NMP/100 mL
20/05/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
06/05/2024Suitable for bathing74 NMP/100 mL10 NMP/100 mL
09/04/2024Suitable for bathing63 NMP/100 mL199 NMP/100 mL
18/09/2023Suitable for bathing110 NMP/100 mL10 NMP/100 mL
View annual history
2025 GOOD EEA2024 EXCELLENT EEA2023 GOOD EEA2022 GOOD EEA2021 GOOD EEA2020 GOOD EEA2019 GOOD EEA2018 EXCELLENT EEA2017 EXCELLENT EEA2016 EXCELLENT EEA2015 EXCELLENT EEA

A sample or annual classification does not override a later incident or operational flag.

Water quality

The latest microbiological sample was taken on 14/09/2026. The available annual classification for 2025 is good; this is a historical assessment, not confirmation of today’s conditions.

Practical ideas for your visit

Near this beach

Eat, have a drink, stay or park nearby without spending time searching.

About these results: distances are calculated in a straight line and each link opens the stored point, rather than a name search. Position does not imply an editorial recommendation or guarantee opening times or availability.

A few kilometres away

Nearby beaches