Playa de Les Barques

Sant Pol de Mar · Barcelona

Playa de Les Barques

Swimming conditions, water quality, sea, tides and facilities

JellyfishNo recent information
Swimming statusUnconfirmed swimming flagNo current data

Water health

Water quality

NÁYADE source
Latest available test14/09/2026NÁYADE · Ministerio de Sanidad · ES51100235M08235B1
E. coli20 NMP/100 mL
Enterococci10 NMP/100 mL
Latest available annual classificationEXCELLENT2025 season · EEA · does not describe current conditions

The 2026 season does not yet have a final annual classification. The 2025 result is historical; for recent conditions, check the latest test and any published incidents.

View all test results
DateAssessmentE. coliEnterococci
14/09/2026Suitable for bathing20 NMP/100 mL10 NMP/100 mL
31/08/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
24/08/2026Suitable for bathing10 NMP/100 mL20 NMP/100 mL
10/08/2026Suitable for bathing20 NMP/100 mL20 NMP/100 mL
27/07/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
13/07/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
29/06/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
15/06/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
01/06/2026Suitable for bathing10 NMP/100 mL10 NMP/100 mL
15/09/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
08/09/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
04/09/2025No published assessment10 UFC/100 ml10 UFC/100 ml
02/09/2025No published assessment160 UFC/100 ml262 UFC/100 ml
18/08/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
04/08/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
28/07/2025Suitable for bathing10 NMP/100 mL41 NMP/100 mL
14/07/2025Suitable for bathing10 NMP/100 mL52 NMP/100 mL
01/07/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
16/06/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
02/06/2025Suitable for bathing10 NMP/100 mL10 NMP/100 mL
16/09/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
02/09/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
19/08/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
05/08/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
29/07/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
15/07/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
01/07/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
17/06/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
03/06/2024Suitable for bathing10 NMP/100 mL10 NMP/100 mL
18/09/2023Suitable for bathing10 NMP/100 mL10 NMP/100 mL
View annual history
2025 EXCELLENT EEA2024 EXCELLENT EEA2023 EXCELLENT EEA2022 EXCELLENT EEA2021 EXCELLENT EEA2020 EXCELLENT EEA2019 EXCELLENT EEA2018 EXCELLENT EEA2017 EXCELLENT EEA2016 EXCELLENT EEA2015 EXCELLENT EEA

A sample or annual classification does not override a later incident or operational flag.

Water quality

The latest microbiological sample was taken on 14/09/2026. The available annual classification for 2025 is excellent; this is a historical assessment, not confirmation of today’s conditions.

A few kilometres away

Nearby beaches