Poio · Pontevedra
Playa Campelo - Poio
Swimming conditions, water quality, sea, tides and facilities
Now
Forecast for 13:00
This is an official forecast for the stated period, not an observation taken at the beach.
Environmental estimate
Conditions less favourable for jellyfish arrival
Forecast wind and the regional coastline orientation are less favourable for jellyfish transport towards the shore. This is a limited-confidence regional physical indicator; it does not confirm the presence or absence of jellyfish at this beach.
Weather forecast
Hourly and daily outlook
Official municipal forecast and, where available, beach-specific information.
Next hours
Today’s weather
At 13:00, the forecast indicates sky conditions of cloudy and a forecast temperature of 20 °C. This period also has a feels-like temperature of 20 °C, 25% chance of rain and wind S at 3 km/h. For the day as a whole, the published forecast gives a high of 21 °C, water temperature around 17 °C and a maximum UV index of 5.
Next days
Today
High cloud
Tomorrow
Mostly cloudy
Tuesday 29
High cloud
Wednesday 30
Sunny intervals with rain
Water health
Water quality
The 2026 season does not yet have a final annual classification. The 2025 result is historical; for recent conditions, check the latest test and any published incidents.
View all test results
| Date | Assessment | E. coli | Enterococci |
|---|---|---|---|
| 17/09/2025 | Not classified | 87 NMP/100 mL | 9 NMP/100 mL |
| 03/09/2025 | Not classified | 344 NMP/100 mL | 10 NMP/100 mL |
| 24/08/2025 | Not classified | 20 NMP/100 mL | 31 NMP/100 mL |
| 10/08/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 28/07/2025 | Not classified | 9 NMP/100 mL | 20 NMP/100 mL |
| 14/07/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 01/07/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 18/06/2025 | Not classified | 31 NMP/100 mL | 9 NMP/100 mL |
| 04/06/2025 | Not classified | 53 NMP/100 mL | 31 NMP/100 mL |
| 18/05/2025 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 10/09/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 28/08/2024 | Not classified | 75 NMP/100 mL | 53 NMP/100 mL |
| 18/08/2024 | Not classified | 53 NMP/100 mL | 140 NMP/100 mL |
| 31/07/2024 | Not classified | 110 NMP/100 mL | 31 NMP/100 mL |
| 16/07/2024 | Not classified | 120 NMP/100 mL | 10 NMP/100 mL |
| 07/07/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 23/06/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 10/06/2024 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 26/05/2024 | Not classified | 110 NMP/100 mL | 10 NMP/100 mL |
| 19/09/2023 | Not classified | 9 NMP/100 mL | 10 NMP/100 mL |
| 06/09/2023 | Not classified | 9 NMP/100 mL | 20 NMP/100 mL |
| 27/08/2023 | Not classified | 10 NMP/100 mL | 9 NMP/100 mL |
| 09/08/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 30/07/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 12/07/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 02/07/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 19/06/2023 | Not classified | 31 NMP/100 mL | 10 NMP/100 mL |
| 06/06/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
| 17/05/2023 | Not classified | 9 NMP/100 mL | 9 NMP/100 mL |
View annual history
A sample or annual classification does not override a later incident or operational flag.
Water quality
The latest microbiological sample was taken on 17/09/2025. The available annual classification for 2025 is excellent; this is a historical assessment, not confirmation of today’s conditions.
Location
Directions
Practical ideas for your visit
Near this beach
Eat, have a drink, stay or park nearby without spending time searching.
Where to eat
near Playa Campelo - PoioDrinks and cafés
near Playa Campelo - PoioWhere to stay
near Playa Campelo - PoioParking
near Playa Campelo - PoioAbout these results: distances are calculated in a straight line and each link opens the stored point, rather than a name search. Position does not imply an editorial recommendation or guarantee opening times or availability.
A few kilometres away
Nearby beaches
Playa Cabeceira

